Our Menu
Grapefruit Juice
Freshly squeezed grapefruit juice and nothing else.
93 Kcal
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 37.2 | 93 |
| Fat (g) | 0 | 0 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 7.5 | 18.8 |
| of which sugars (g) | 7.4 | 18.5 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| Sodium (mg) | 5 | 12.5 |
| Trans Fats (g) | 0 | 0 |

