Our Menu
Minestrone
This minestrone soup with seasonal veggies & pasta is comforting and filling. Perfect for warming up on a cold day.
108 Kcal
Contains: Wheat, Cereal Containing Gluten
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 30 | 108 |
| Fat (g) | 0.5 | 1.8 |
| of which saturates (g) | 0.1 | 0.4 |
| Carbohydrates (g) | 5.4 | 19.4 |
| of which sugars (g) | 4.4 | 15.8 |
| Protein (g) | 0.9 | 3.2 |
| Salt (g) | 0.9 | 3.3 |
| Sodium (mg) | 369 | 1328.4 |
| Trans Fats (g) | 0.1 | 0.4 |

