Our Menu
Chicken Mushroom Hot Wrap
Slices of chicken breast, wild mushroom, greve and parmesan. Layered with bechamel sauce and lovingly enveloped in a tortilla wrap.
477 Kcal
Contains: Egg, Milk, Mustard, Yeast, Cereal Containing Gluten, Wheat
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 204.7 | 477 |
| Fat (g) | 9.1 | 21.1 |
| of which saturates (g) | 4 | 9.3 |
| Carbohydrates (g) | 17.8 | 41.5 |
| of which sugars (g) | 1.1 | 2.5 |
| Protein (g) | 11.6 | 27.1 |
| Salt (g) | 1.1 | 2.5 |
| Sodium (mg) | 429.2 | 1000 |
| Trans Fats (g) | 0 | 0.1 |

