Our Menu
Babyccino
23 Kcal
Contains: Milk
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 76.7 | 23 |
| Fat (g) | 3.7 | 1.1 |
| of which saturates (g) | 2.3 | 0.7 |
| Carbohydrates (g) | 7 | 2.1 |
| of which sugars (g) | 7 | 2.1 |
| Protein (g) | 3.7 | 1.1 |
| Salt (g) | 0.1 | 0 |
| Sodium (mg) | 43.3 | 13 |
| Trans Fats (g) | 0 | 0 |

