Our Menu
Skipjack Tuna & Cucumber
Pole & line caught skipjack tuna mayo and thick slices of cucumber with the bouncy salad mix on our granary bread.
189 Kcal
Contains: Soyabeans, Fish, Egg, Yeast, Wheat, Cereal Containing Gluten
Nutritional Stats, Facts, and Figures
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (Kcal) | 190.9 | 189 |
| Fat (g) | 7.6 | 7.5 |
| of which saturates (g) | 0.6 | 0.6 |
| Carbohydrates (g) | 20.9 | 20.7 |
| of which sugars (g) | 2.6 | 2.6 |
| Protein (g) | 8.3 | 8.2 |
| Salt (g) | 0.9 | 0.9 |
| Sodium (mg) | 373.7 | 370 |
| Trans Fats (g) | 0 | 0 |

