View Menu
Mocha
A fragrant espresso shot combined with perfectly steamed, smooth and creamy, organic milk – with a chocolatey twist. Nutritionals reflect a 16oz Mocha made with skim milk. Also available in 12oz and 20oz, and available decaffeinated.
170 Cal
Contains: Milk
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 170 |
| Total Fat (g) | 1.5 |
| Saturated Fat (g) | 1 |
| Sodium (mg) | 120 |
| Carbohydrate (g) | 25 |
| Dietary Fiber (g) | 0 |
| Total Sugars (g) | 22 |
| Protein (g) | 10 |
| Calcium (mg) | 309 |
| Iron (mg) | 3 |
| Potassium (mg) | 769 |
| Salt (g) | 0.3 |

