View Menu
Cayenne Shot
Squeezed from ginger root, whole apples and oranges mixed with cayenne and turmeric, this little bottle is a zingy shot with a delicious kick.
50 Cal
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 50 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Trans Fat (g) | 0 |
| Sodium (mg) | 0 |
| Carbohydrate (g) | 11 |
| Dietary Fiber (g) | 0 |
| Total Sugars (g) | 9 |
| Protein (g) | 0 |
| Calcium (mg) | 10 |
| Iron (mg) | 0 |
| Potassium (mg) | 140 |
| Salt (g) | 0 |

