View Menu
Pret's Organic Single Origin Coffee
A distinctive, light roast coffee selected to showcase the best flavors that coffee can provide. Current offering is a bold and balanced Peru. Nutritionals reflect a 16oz Coffee. Also available in 12oz and 20oz, also available decaffeinated.
0 Cal
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 0 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Trans Fat (g) | 0 |
| Sodium (mg) | 0 |
| Carbohydrate (g) | 0 |
| Dietary Fiber (g) | 0 |
| Total Sugars (g) | 0 |
| Protein (g) | 0 |
| Calcium (mg) | 0 |
| Iron (mg) | 0 |
| Potassium (mg) | 0 |
| Salt (g) | 0 |

