View Menu
Pret's Tuna & Cucumber Baguette
A simple yet delicious recipe featuring lightly seasoned pole & line caught tuna, cage-free mayo and freshly sliced cucumbers on a freshly baked baguette.
660 Cal
Contains: Egg, Wheat, Fish
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 660 |
| Total Fat (g) | 238 |
| Saturated Fat (g) | 2.5 |
| Trans Fat (g) | 0 |
| Sodium (mg) | 1210 |
| Carbohydrate (g) | 68 |
| Dietary Fiber (g) | 4 |
| Total Sugars (g) | 1 |
| Protein (g) | 33 |
| Calcium (mg) | 30 |
| Iron (mg) | 4 |
| Potassium (mg) | 360 |
| Salt (g) | 3 |

