View Menu
Pesto Caprese Baguette
Mozzarella, Gotham Greens pesto, roasted cherry tomatoes, arugula and cage-free mayo on a toasted baguette.
690 Cal
Contains: Egg, Tree Nuts, Wheat, Milk
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 690 |
| Total Fat (g) | 36 |
| Saturated Fat (g) | 11 |
| Trans Fat (g) | 0 |
| Sodium (mg) | 1130 |
| Carbohydrate (g) | 70 |
| Dietary Fiber (g) | 5 |
| Total Sugars (g) | 1 |
| Protein (g) | 25 |
| Calcium (mg) | 282 |
| Iron (mg) | 5 |
| Potassium (mg) | 238 |
| Salt (g) | 2.8 |

