View Menu
Pesto Caprese Baguette
Mozzarella, Gotham Greens pesto, roasted cherry tomatoes, arugula and cage-free mayo on a toasted baguette.
630 Cal
Contains: Egg, Tree Nuts, Wheat, Milk
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 630 |
| Total Fat (g) | 26 |
| Saturated Fat (g) | 3 |
| Trans Fat (g) | 0 |
| Sodium (mg) | 1150 |
| Carbohydrate (g) | 77 |
| Dietary Fiber (g) | 5 |
| Total Sugars (g) | 2 |
| Protein (g) | 24 |
| Calcium (mg) | 190 |
| Iron (mg) | 4 |
| Potassium (mg) | 180 |
| Salt (g) | 2.9 |

