View Menu
Bang Bang Chicken Wrap
Gochujang aioli and miso sesame dressing drizzled over grilled chicken (ABF) with crispy onions, pickled cabbage & carrots, cilantro, cucumber, carrots and red onions in a 7-grain wrap.
600 Cal
Contains: Soya, Egg, Wheat, Sesame
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 600 |
| Total Fat (g) | 33 |
| Saturated Fat (g) | 3.5 |
| Trans Fat (g) | 0 |
| Sodium (mg) | 800 |
| Carbohydrate (g) | 48 |
| Dietary Fiber (g) | 4 |
| Total Sugars (g) | 7 |
| Protein (g) | 21 |
| Calcium (mg) | 160 |
| Iron (mg) | 3 |
| Potassium (mg) | 600 |
| Salt (g) | 2 |

