View Menu
Crunchy Chipotle Chicken & Avo Wrap
Grilled chicken (ABF), pickled red onions and avocado nestled in a bed of lettuce and cilantro with cage-free mayo, Greek yogurt and spicy chipotle sauce rolled into a 7-grain wrap.
560 Cal
Contains: Egg, Wheat, Milk
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 560 |
| Total Fat (g) | 24 |
| Saturated Fat (g) | 5 |
| Trans Fat (g) | 0 |
| Sodium (mg) | 770 |
| Carbohydrate (g) | 47 |
| Dietary Fiber (g) | 7 |
| Total Sugars (g) | 8 |
| Protein (g) | 25 |
| Calcium (mg) | 165 |
| Iron (mg) | 4 |
| Potassium (mg) | 738 |
| Salt (g) | 1.9 |

