View Menu
Southwestern Breakfast Wrap
Cage-free egg souffle with black bean salsa, Wisconsin cheddar, red peppers, red onions, crispy onions and a drizzle of spicy chipotle sauce rolled into a tortilla wrap.
540 Cal
Contains: Egg, Wheat, Milk
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 540 |
| Total Fat (g) | 22 |
| Saturated Fat (g) | 9 |
| Trans Fat (g) | 0 |
| Sodium (mg) | 560 |
| Carbohydrate (g) | 62 |
| Dietary Fiber (g) | 4 |
| Total Sugars (g) | 5 |
| Protein (g) | 25 |
| Calcium (mg) | 432 |
| Iron (mg) | 5 |
| Potassium (mg) | 412 |
| Salt (g) | 1.4 |

