View Menu
Pink Guava Lemonade
160 Cal
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 160 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Trans Fat (g) | 0 |
| Sodium (mg) | 0 |
| Carbohydrate (g) | 40 |
| Dietary Fiber (g) | 0 |
| Total Sugars (g) | 38 |
| Protein (g) | 0 |
| Calcium (mg) | 7 |
| Iron (mg) | 0 |
| Potassium (mg) | 2 |
| Salt (g) | 0 |

