View Menu
Spiced Lentil & Chickpea Hot Wrap
A cozy, flavorful hot wrap made with spiced lentils, chickpea crumble, red peppers, red onions, feta, cilantro, pickled jalapeno and chipotle aioli in a tortilla wrap.
590 Cal
Contains: Egg, Wheat, Milk
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 590 |
| Total Fat (g) | 25 |
| Saturated Fat (g) | 5 |
| Trans Fat (g) | 0 |
| Sodium (mg) | 1000 |
| Carbohydrate (g) | 65 |
| Dietary Fiber (g) | 9 |
| Total Sugars (g) | 7 |
| Protein (g) | 19 |
| Calcium (mg) | 255 |
| Iron (mg) | 5 |
| Potassium (mg) | 593 |
| Salt (g) | 2.5 |

