View Menu
Spicy Chicken Caesar Wrap
Grilled chicken (ABF) with spicy chipotle caesar, parmesan, garlic croutons, pickled jalapeno, basil and lettuce rolled into a 7-grain wrap.
650 Cal
Contains: Soya, Fish, Egg, Milk, Wheat
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 650 |
| Total Fat (g) | 6 |
| Saturated Fat (g) | 6 |
| Trans Fat (g) | 0 |
| Sodium (mg) | 870 |
| Carbohydrate (g) | 50 |
| Dietary Fiber (g) | 9 |
| Total Sugars (g) | 3 |
| Protein (g) | 30 |
| Calcium (mg) | 329 |
| Iron (mg) | 3 |
| Potassium (mg) | 360 |
| Salt (g) | 2.2 |

