View Menu
Pink Grapefruit Juice (12oz)
Pure squeezed pink grapefruit juice.
140 Cal
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 140 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Trans Fat (g) | 0 |
| Sodium (mg) | 0 |
| Carbohydrate (g) | 34 |
| Dietary Fiber (g) | 0 |
| Total Sugars (g) | 34 |
| Protein (g) | 2 |
| Calcium (mg) | 30 |
| Iron (mg) | 0 |
| Potassium (mg) | 600 |
| Vitamin C (mg) | 160 |
| Salt (g) | 0 |

