View Menu
Pumpkin Bisque SM
A smooth & creamy fall soup with perfectly blended pumpkin, sweet potato and spices, mixed with light cream and Neufchatel cheese for a velvety finish. Enjoy with bread and a complimentary topper to elevate your soup. (12oz serving)
252 Cal
Contains: Milk
Nutritional Information
2,000 Calories a day is used for general nutrition advice, but calorie needs may vary.
| Table of Nutritional Information | Per serving |
|---|---|
| Calories | 252 |
| Total Fat (g) | 9.3 |
| Saturated Fat (g) | 6 |
| Trans Fat (g) | 0 |
| Sodium (mg) | 663 |
| Carbohydrate (g) | 35.8 |
| Dietary Fiber (g) | 4 |
| Total Sugars (g) | 18.6 |
| Protein (g) | 5.3 |
| Calcium (mg) | 119 |
| Iron (mg) | 0 |
| Potassium (mg) | 464 |
| Salt (g) | 1.7 |

