View Menu
Caramel Frappé
Made with organic milk, our frozen frappe mix and a shot of caramel. For an extra treat, ask the Brrr-ista for a topping of whipped cream for an indulgent ice-cold frappe.
Suitable for Vegetarians
423 Kcal
Contains: Milk
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 350 | 1772 |
| Energy (Kcal) | 84 | 423 |
| Fat (g) | 4.3 | 21.7 |
| of which saturates (g) | 1.6 | 7.9 |
| Carbohydrates (g) | 8.5 | 43 |
| of which sugars (g) | 6.6 | 33.6 |
| Fibre (g) | 0.1 | 0.4 |
| Protein (g) | 2.7 | 13.9 |
| Salt (g) | 0.03 | 0.17 |

