View Menu
Tuna Mayo Baguette
Pole & line caught tuna mayo with spring onions, chopped capers and a squeeze of lemon juice. Simply served with sliced cucumber on a white baguette.
515 Kcal
Contains: Wheat, Egg, Fish
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 938 | 2161 |
| Energy (Kcal) | 223 | 515 |
| Fat (g) | 8.4 | 19.3 |
| of which saturates (g) | 0.9 | 2.2 |
| Carbohydrates (g) | 25.5 | 58.8 |
| of which sugars (g) | 1.8 | 4.1 |
| Fibre (g) | 1.1 | 2.6 |
| Protein (g) | 10.9 | 25.2 |
| Salt (g) | 1.07 | 2.46 |

