View Menu
Posh Cheddar & Pickle Baguette
Mature Cheddar with chunky Pret pickle, roasted tomatoes, freshly sliced red onion, a dab of mayo and salad cress.
Suitable for Vegetarians
643 Kcal
Contains: Sesame, Wheat, Egg, Milk
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 1163 | 2695 |
| Energy (Kcal) | 278 | 643 |
| Fat (g) | 12.3 | 28.5 |
| of which saturates (g) | 4.2 | 9.8 |
| Carbohydrates (g) | 31.1 | 71.9 |
| of which sugars (g) | 8 | 18.6 |
| Fibre (g) | 2.9 | 6.6 |
| Protein (g) | 9.2 | 21.4 |
| Salt (g) | 1.22 | 2.82 |

