View Menu
Choc Bar
This is an old fashioned 'fridge cake' like the ones you used to make when you were little; crushed digestive biscuits, sultanas and golden syrup.
Suitable for Vegetarians
380 Kcal
Contains: Wheat, Milk, Soya
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 2262 | 1583 |
| Energy (Kcal) | 543 | 380 |
| Fat (g) | 33.6 | 23.5 |
| of which saturates (g) | 20.2 | 14.1 |
| Carbohydrates (g) | 53.3 | 37.3 |
| of which sugars (g) | 32.4 | 22.7 |
| Fibre (g) | 4.5 | 3.1 |
| Protein (g) | 4.5 | 3.1 |
| Salt (g) | 0.46 | 0.32 |

