View Menu
Peppermint Tea
Sweet refreshing and ever so settling (particularly the stomach). This tea is a classic peppermint with a hint of spearmint and completely caffeine free!
Suitable for Vegans
0 Kcal
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 0 | 0 |
| Energy (Kcal) | 0 | 0 |
| Fat (g) | 0 | 0 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| of which sugars (g) | 0 | 0 |
| Fibre (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |

