View Menu
Prosciutto Macaroni Cheese
Tubetti rigati pasta with a mature Cheddar béchamel sauce, cauliflower florets and Italian prosciutto. Topped with Italian matured cheese and served straight from the oven.
581 Kcal
Contains: Wheat, Milk
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 673 | 2431 |
| Energy (Kcal) | 161 | 581 |
| Fat (g) | 8.3 | 30 |
| of which saturates (g) | 5.1 | 18.4 |
| Carbohydrates (g) | 12.6 | 45.4 |
| of which sugars (g) | 1.7 | 6 |
| Fibre (g) | 1.4 | 4.9 |
| Protein (g) | 8.3 | 30 |
| Salt (g) | 0.87 | 3.15 |

