View Menu
Frozen Hot Chocolate
Made with organic chocolate, organic milk and whizzed together with our frozen frappe mix that’s topped with optional whipped cream. For an extra treat, ask the Brrr-ista for a shot of caramel, hazelnut or vanilla for an indulgent ice-cold frappe freshly made to order.
Suitable for Vegetarians
503 Kcal
Contains: Milk
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 414 | 2105 |
| Energy (Kcal) | 99 | 503 |
| Fat (g) | 4.5 | 22.8 |
| of which saturates (g) | 1.7 | 8.7 |
| Carbohydrates (g) | 10.8 | 54.8 |
| of which sugars (g) | 8.7 | 44.1 |
| Fibre (g) | 1.1 | 5.7 |
| Protein (g) | 3.3 | 16.8 |
| Salt (g) | 0.01 | 0.04 |

