View Menu
Bircher Muesli
Granola soaked overnight with yogurt, honey and freshly grated apple. In the morning it's topped with pistachios and mixed seeds.
Suitable for Vegetarians
338 Kcal
Contains: Pistachio Nuts, Oats, Milk
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 664 | 1420 |
| Energy (Kcal) | 158 | 338 |
| Fat (g) | 5.3 | 11.3 |
| of which saturates (g) | 1.9 | 4.2 |
| Carbohydrates (g) | 20.2 | 43.2 |
| of which sugars (g) | 16.7 | 35.7 |
| Fibre (g) | 1.6 | 3.3 |
| Protein (g) | 6.6 | 14.2 |
| Salt (g) | 0.13 | 0.28 |

