View Menu
Tuna & Cucumber
Pole & line caught tuna mayo with spring onions, chopped capers and a squeeze of lemon juice, paired with sliced cucumber on our malted bread.
379 Kcal
Contains: Barley, Wheat, Egg, Fish
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 884 | 1592 |
| Energy (Kcal) | 210 | 379 |
| Fat (g) | 7.7 | 13.9 |
| of which saturates (g) | 0.9 | 1.6 |
| Carbohydrates (g) | 24 | 43.3 |
| of which sugars (g) | 1.9 | 3.4 |
| Fibre (g) | 1.9 | 3.5 |
| Protein (g) | 10.3 | 18.5 |
| Salt (g) | 0.79 | 1.42 |

