View Menu
Pret's Sparkling Apple Fizz
Sparkling water mixed with apple juice (and a little grape juice for sweetness).
Suitable for Vegans
104 Kcal
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 134 | 443 |
| Energy (Kcal) | 32 | 104 |
| Fat (g) | 0 | 0 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 7.9 | 26.1 |
| of which sugars (g) | 7.6 | 25.1 |
| Fibre (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0.04 | 0.13 |

