View Menu
Pret's Sparkling Grape & Elderflower
Sparkling water with grape juice and elderflower and a dash of lemon juice and apple.
Suitable for Vegans
98 Kcal
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 126 | 415 |
| Energy (Kcal) | 30 | 98 |
| Fat (g) | 0 | 0 |
| of which saturates (g) | 0 | 0 |
| Carbohydrates (g) | 7.4 | 24.4 |
| of which sugars (g) | 7.4 | 24.4 |
| Fibre (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |

