View Menu
Iced Mocha
Pret's organic Mocha served over ice.
Suitable for Vegetarians
159 Kcal
Contains: Milk
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 160 | 669 |
| Energy (Kcal) | 38 | 159 |
| Fat (g) | 1 | 4 |
| of which saturates (g) | 0.6 | 2.4 |
| Carbohydrates (g) | 5.1 | 21.4 |
| of which sugars (g) | 4.9 | 20.6 |
| Fibre (g) | 0.7 | 2.8 |
| Protein (g) | 1.9 | 8 |
| Salt (g) | 0.04 | 0.17 |

