View Menu
Mocha Frappé
Made with organic espresso, chocolate and milk and whizzed together with our frozen frappe mix that’s topped with optional whipped cream. For an extra treat, ask the Brrr-ista for a shot of caramel, hazelnut or vanilla for an indulgent ice-cold frappe freshly made to order.
Suitable for Vegetarians
440 Kcal
Contains: Milk
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 363 | 1842 |
| Energy (Kcal) | 87 | 440 |
| Fat (g) | 4.4 | 22.3 |
| of which saturates (g) | 1.6 | 8.3 |
| Carbohydrates (g) | 8.5 | 43 |
| of which sugars (g) | 6.5 | 32.9 |
| Fibre (g) | 0.6 | 3.1 |
| Protein (g) | 3 | 15.3 |
| Salt (g) | 0.04 | 0.19 |

