View Menu
Kids' Ham Triangles
Wiltshire cured ham and butter on our malted bread. Specially created for our Little Pret Stars.
288 Kcal
Contains: Barley, Wheat, Milk
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 1030 | 1215 |
| Energy (Kcal) | 244 | 288 |
| Fat (g) | 5.9 | 7 |
| of which saturates (g) | 3.2 | 3.8 |
| Carbohydrates (g) | 34.6 | 40.8 |
| of which sugars (g) | 1.9 | 2.2 |
| Fibre (g) | 3 | 3.5 |
| Protein (g) | 11.7 | 13.9 |
| Salt (g) | 1.45 | 1.72 |

