View Menu
Chipotle Chicken
Chargrilled British chicken breast coated in chipotle ketchup. Served with black bean mole, seasoned rice & lentils, chargrilled red pepper and avocado. Finished with pickled onion, a sprinkle of coriander, feta and a wedge of lime.
709 Kcal
Contains: Milk, Sulphites
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 557 | 2968 |
| Energy (Kcal) | 133 | 709 |
| Fat (g) | 6 | 32 |
| of which saturates (g) | 1.7 | 8.9 |
| Carbohydrates (g) | 9.1 | 48.4 |
| of which sugars (g) | 2.5 | 13.6 |
| Fibre (g) | 2.6 | 13.9 |
| Protein (g) | 9.4 | 50.1 |
| Salt (g) | 0.47 | 2.53 |

