View Menu
Butternut & Humous Mezze Bowl
Tender butternut squash with chargrilled peppers and chickpeas on a bed of rice & lentils and salad leaves. Finished with pickled cabbage & carrot, a wedge of lemon, and sprinklings of mint and pomegranate.
Suitable for Vegans
379 Kcal
Contains: Sesame
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 479 | 1585 |
| Energy (Kcal) | 115 | 379 |
| Fat (g) | 4.7 | 15.4 |
| of which saturates (g) | 0.6 | 2 |
| Carbohydrates (g) | 12.4 | 41 |
| of which sugars (g) | 3.5 | 11.7 |
| Fibre (g) | 3.8 | 12.7 |
| Protein (g) | 3.8 | 12.7 |
| Salt (g) | 0.41 | 1.37 |

