View Menu
Pistachio Latte
A classic, smooth latte – organic espresso with steamed milk and flavours of rich, nutty pistachio.
Suitable for Vegetarians
183 Kcal
Contains: Milk
Ingredients and Allergens
Allergens are displayed in bold below
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving |
|---|---|---|
| Energy (KJ) | 214 | 772 |
| Energy (Kcal) | 51 | 183 |
| Fat (g) | 1.4 | 4.9 |
| of which saturates (g) | 0.9 | 3.1 |
| Carbohydrates (g) | 6.9 | 24.8 |
| of which sugars (g) | 6.9 | 24.8 |
| Fibre (g) | 0 | 0 |
| Protein (g) | 2.7 | 9.8 |
| Salt (g) | 0.05 | 0.17 |

